functions&uses:
The natural wet ground mica powder adopts unique methodology.It has high purity, strong adhesion at the same time,it feels exquisite and smooth.
physical indexes:
化學(xué)成份 | |||||
Si 02 | 46.42% | CaO | 0.01% | Fe2O3 | 0.31% |
Al2O3 | 34.33% | MgO | 1.11% | F | 0.14% |
K2O | 10.26% | Na2O | 0.77% | Pb,As,Hg | <5ppm |
物理成份 | ||||
10-60μm | 10-40μm | 5-25μm | <15μm | |
表觀密度(g/cm2) | 0.20 | 0.20 | 0.20 | 0.20 |
水分(%) | <0.1 | <0.1 | <0.1 | <0.1 |
含沙量(%) | <0.01 | <0.01 | <0.01 | <0.01 |
燒失量(%) | <3 | <3 | <3 | <3 |
比重(g/cm2) | 2.8 | 2.8 | 2.8 | 2.8 |
折射率 | 1.596 | 1.596 | 1.596 | 1.596 |
粒徑含量 | >95 | >95 | >95 | >95 |
白度 | 80 | 80 | 80 | 80 |
徑厚比 | >75 | >70 | >65 | >60 |
PH值 | 6-7 | 6-7 | 6-7 | 6-7 |
磁性物 | 5 | 5 | 5 | 5 |
吸油率(蓖麻油)(%) | 52.6 | 52.6 | 52.6 | 52.6 |
specification&package:
Specification:25kg/hag,40Kg/hag,300Kg/hag,600Kg/hag,1000 Kg/bag;
Package: woven with plastic film inside.